To see papers published either about the Bank or the results of studies using samples from the Bank see the resources section.
Application title |
Researcher, institution |
Functional and translational implications of intragenic DNA methylation in breast cancer | Dr James Flanagan, Imperial College London |
Defining the male breast cancer genome | Dr Valerie Speirs, Leeds Institute for Molecular Medicine |
Is p52/Bcl3 activity associated with aggressive ER-negative breast cancer? | Dr Richard Clarkson, Cardiff University |
Locating the stem cell niche in the normal and hyperplastic human mammary gland | Dr Stuart McDonald, Queen Mary and Westfield College, University of London |
NMR-based metabolomics in the search for biomarkers of cancer occurrence and grade | Dr Julie Fisher, University of Leeds |
Investigating novel alternative splicing patterns in different breast tumours | Dr Alison Tyson-Capper, Newcastle University |
Identification of regulatory DNA variants in apoptosis genes associated with breast cancer risk | Dr Sushilaben Rigas, University of Sheffield |
Identification of targetable recurrent mutations and fusion genes in breast cancer subtypes | Dr Rachael Natrajan, Institute of Cancer Research |
Expression of voltage-gated sodium channel beta subunits in breast cancer | Dr William Brackenbury, University of York |
A new therapeutic target to facilitate radioiodine treatment of breast cancer | Dr Vikki Poole, University of Birmingham |
Regulation and function of p68 (DDX5)-drived long non-coding RNA and miRNAs in breast cancer | Dr Frances Fuller-Pace, University of Dundee |
Analysis of expression of Lyn kinase isoforms in breast cancer | Dr Matthew Smalley, Cardiff University |
Does b-variant Ciz1 have diagnostic or prognostic potential as a circulating biomarker for breast cancer? | Dr Dawn Coverley, University of York |
Investing the prognostic role of HER3 and HER4 expression and localisation in HER2-positive breast cancer | Dr Anthony Kong, University of Oxford |
Investing cancer-specific splicing in different breast tumours | Dr Alison Tyson-Capper, Newcastle University |
Developing patient-relevant models of breast cancer | Dr Anna Grabowska, Nottingham University |
Functional characterisation of male breast cancer susceptibility polymorphisms | Dr Nick Orr, Institute of Cancer Research |
The role of carbohydrate response element binding protein (IChREBP) in malignant progression and as a prognostic marker in breast cancer | Dr Rachel Airley, University of Huddersfield |
The role of nesprin/syne proteins in breast cancer development | Dr Akis Karakesisoglou, University of Durham |
Understanding the effects of oestrogen receptor binding and epigenetic remodelling in oestrogen receptor positive breast cancer | Dr Darren K Patten, Imperial College of Science and Technology |
Evaluation of extracellular matrix levels as biomarkers of response to anti-HER2 therapy |
Dr Paul Huang, Institute of Cancer Research |
Intra-tumour genetic heterogeneity of lymphocyte enriched triple-negative breast cancer | Dr Rachael Natrajan, Institute of Cancer Research |
Cancer testis antigen-derived T cell epitopes in triple negative breast cancers | Dr Demin Li, University of Oxford |
Exploration of a new biomarker to predict treatment response in basal-like breast cancer | Dr Joanna Morris, University of Birmingham |
Control of epithelial to mesenchymal transition by the miR-106b~25 cluster and EP300 in metaplastic breast cancer | Dr Ernesto Yague, Imperial College of Science and Technology |
Identification of biomarkers to predict response to standard of care DNA damaging chemotherapy in triple negative breast cancer | Niamh Buckley, Queen's University Belfast |
Determination of the importance of transcriptional drivers in breast cancer development, progression and response to targeted therapeutic agents | Professor Simak Ali, Imperial College London |